Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.23 | 1 |
Total lipid (fat) | g | 22.58 | 7 |
Carbohydrate, by difference | g | 58.06 | 18 |
Energy | kcal | 452.0 | 140.12 |
Fiber, total dietary | g | 6.5 | 2.02 |
Calcium, Ca | mg | 16.0 | 4.96 |
Iron, Fe | mg | 3.23 | 1 |
Potassium, K | mg | 381.0 | 118.11 |
Sodium, Na | mg | 129.0 | 39.99 |
Sugars, added | g | 38.7 | 12 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 16.13 | 5 |
Sugars, total including NLEA | g | 41.94 | 13 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Dark Chocolate [sugar, Chocolate Processed With Alkali, Cocoa Butter, Milk Fat, Soy Lecithin (emulsifier), Vanillin (artificial Flavor)], Corn Syrup, Coconut With Sodium Metabisulfite (preserves Whiteness), Sugar, Sorbitol, Milk Chocolate [sugar, Whole Milk, Cocoa Butter, Chocolate, Soy Lecithin (emulsifier), Vanillin (artificial Flavor)], Salt, Invert Sugar, Natural Flavors And Citric Acid.Serving Size : 31.0 GRM
Package Weight : 8.2 OZ/232 g
UPC Barcode : 077260108661
Brand : RUSSELL STOVER
Brand Owner : Russell Stover Candies Inc.
Food Category : Chocolate