Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.57 | 1 |
Total lipid (fat) | g | 10.71 | 3 |
Carbohydrate, by difference | g | 67.86 | 19 |
Energy | kcal | 357.0 | 99.96 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 64.0 | 17.92 |
Iron, Fe | mg | 0.0 | 0 |
Sodium, Na | mg | 107.0 | 29.96 |
Sugars, added | g | 46.4 | 12.99 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 7.14 | 2 |
Sugars, total including NLEA | g | 50.0 | 14 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk Chocolate (sugar, Whole Milk, Cocoa Butter, Chocolate, Soy Lecithin (emulsifier), Vanillin Artificial Flavor), Corn Syrup, Sugar, Invert Sugar, Sorbitol, Gelatin, Salt, Natural Flavors, Citric Acid And Phosphates.Serving Size : 28.0 GRM
Package Weight : 6 OZ/170 g
UPC Barcode : 077260108692
Brand : RUSSELL STOVER
Brand Owner : Russell Stover Candies Inc.
Food Category : Chocolate