Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 5.41 | 2 |
Energy | kcal | 459.0 | 169.83 |
Calcium, Ca | mg | 70.0 | 25.9 |
Iron, Fe | mg | 2.7 | 1 |
Potassium, K | mg | 314.0 | 116.18 |
Sodium, Na | mg | 432.0 | 159.84 |
Vitamin D (D2 + D3), International Units | iu | 216.0 | 79.92 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 16.22 | 6 |
Sugars, total including NLEA | g | 48.65 | 18 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Dark Chocolate (sugar, Chocolate Processed With Alkali, Cocoa Butter, Milk Fat, Soy Lecithin (emulsifier), Vanillin (artificial Flavor)), Corn Syrup, Sugar, Cream, Condensed Milk, Palm Kernel Oil, Brown Sugar, Sea Salt, Natural Flavors, Soy Lecithin (emulsifier), Invert Sugar And Evaporated Milk (milk, Dipotassium Phosphate, Carrageenan, Vitamin D3).Serving Size : 37.0 g
Package Weight : 1.3 OZ/37 g
UPC Barcode : 077260106230
Brand : RUSSELL STOVER
Brand Owner : Russell Stover Candies Inc.
Food Category : Candy