Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.33 | 7.99 |
Total lipid (fat) | g | 1.04 | 2.5 |
Carbohydrate, by difference | g | 11.25 | 27 |
Energy | kcal | 67.0 | 160.8 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 116.0 | 278.4 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 152.0 | 364.8 |
Sodium, Na | mg | 54.0 | 129.6 |
Vitamin A, IU | iu | 2500000.0 | 6000000 |
Vitamin D (D2 + D3), International Units | iu | 42.0 | 100.8 |
Sugars, added | g | 5.8 | 13.92 |
Cholesterol | mg | 4.0 | 9.6 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.62 | 1.49 |
Sugars, total including NLEA | g | 10.83 | 25.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Grade A Lowfat Milk, Sugar, Corn Starch, Cocoa (processed With Alkali), Carrageenan, Salt, Natural Flavor, Vitamin A Palmitate, Vitamin D3.Serving Size : 240.0 ml
Package Weight : 1/2 GAL/1.89 L
UPC Barcode : 073514115102
Brand : RUSS'S MARKET
Brand Owner : Borden, Inc.
Food Category : Milk