Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 3.33 | 1 |
Energy | kcal | 17.0 | 5.1 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 13.0 | 3.9 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 207.0 | 62.1 |
Sodium, Na | mg | 350.0 | 105 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 3.33 | 1 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Tomato, Red Onion, Water, Onion, Distilled White Vinegar, Lime Juice, Garlic, Cilantro, Habanero. Salt, Apple Cider Vinegar, Tomato Juice (tomatoes, Less Than 2% Salt, Citric Acid, Ascorbic Acid [vitamin C]).Serving Size : 30.0 GRM
Package Weight : 16 oz/454 g
UPC Barcode : 601172000135
Brand : SAM'S
Brand Owner : F & S Produce Co., Inc.
Food Category : Dips & Salsa