Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 13.33 | 47.99 |
Energy | kcal | 50.0 | 180 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 6.0 | 21.6 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 0.7 | 2.52 |
Sugars, added | g | 13.3 | 47.88 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 13.33 | 47.99 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Sugar, High Fructose Corn Sweetener, Concentrated Orange Juice, Citric Acid, Orange Essence, Orange Oils, Modified Foodstarch, Certified Artificial Color (fd&c Yellow #6), Guar Gum, Less Than 1/10 Pf 1% Of Benzoatge Of Soda As A Preservative.Serving Size : 360.0 MG
Package Weight : HALF GALLON/1.89 L
UPC Barcode : 020471418265
Brand : SCHNEIDER'S
Brand Owner : Schneider's Dairy, Inc.
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks