Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 9.94 | 31.01 |
Total lipid (fat) | g | 3.85 | 12.01 |
Carbohydrate, by difference | g | 18.91 | 59 |
Energy | kcal | 154.0 | 480.48 |
Fiber, total dietary | g | 0.6 | 1.87 |
Calcium, Ca | mg | 13.0 | 40.56 |
Iron, Fe | mg | 0.12 | 0.37 |
Sodium, Na | mg | 917.0 | 2861.04 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 32.0 | 99.84 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 1.44 | 4.49 |
Sugars, total including NLEA | g | 3.21 | 10.02 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Chicken (boneless, Skinless Diced Chicken Thigh Meat (containing Up To 15% Of A Solution Of Water And Sea Salt)), Broccoli, White Basmati Rice, Carrots, Soy Sauce (water, Soybeans, Wheat, Salt), Wing Water Sugar, Salt, Vinegar, Sodium Benzoate (less Than 1% As A Preservative), Onion Powder, Natural Flavors, Succinic Acid, Garlic Powder.Serving Size : 312.0 IU
Package Weight : 11 oz
UPC Barcode : 041318098433
Brand : SCHNUKS
Brand Owner : Schnuck Markets, Inc.
Food Category : Other Deli