Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 7.0 | 15.89 |
Total lipid (fat) | g | 6.0 | 13.62 |
Carbohydrate, by difference | g | 52.0 | 118.04 |
Energy | kcal | 290.0 | 658.3 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 200.0 | 454 |
Iron, Fe | mg | 0.3 | 0.68 |
Potassium, K | mg | 350.0 | 794.5 |
Sodium, Na | mg | 90.0 | 204.3 |
Sugars, added | g | 25.0 | 56.75 |
Cholesterol | mg | 25.0 | 56.75 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 4.0 | 9.08 |
Sugars, total including NLEA | g | 33.0 | 74.91 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Whole Milk, Sugar, Rice, Skim Milk, Natural & Artificial Flavors, Potassium Sorbate (preservative), Rice Flour, Cinnamon.Serving Size : 227.0 g
Package Weight : 8 ONZ
UPC Barcode : 00011110787477
Brand : Senor Gusto
Brand Owner : Kroger Corporate Brands
Food Category : Desserts/Dessert Sauces/Toppings