Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.6 | 6.01 |
Total lipid (fat) | g | 1.5 | 2.51 |
Carbohydrate, by difference | g | 32.3 | 53.94 |
Energy | kcal | 162.0 | 270.54 |
Fiber, total dietary | g | 2.4 | 4.01 |
Calcium, Ca | mg | 6.0 | 10.02 |
Iron, Fe | mg | 0.4 | 0.67 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 264.0 | 440.88 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 1.8 | 3.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Ingredients: Cooked Brown Rice, Carrots, Peas, Corn, Seasoning (maltodextrin, Soy Sauce Powder [soy Sauce {wheat, Soybeans, Salt}, Maltodextrin, Salt], Salt, Garlic Powder, Powdered Cellulose, Caramel Color, Onion Powder, Sugar, Vinegar Powder [maltodextrin, Modified Food Starch, Vinegar], Yeast Extract, Modified Food Starch, Spice, Lactic Acid, Canola Oil, Toasted Sesame Oil), Soybean Oil.Serving Size : 167.0 g
Package Weight : 6 EA
UPC Barcode : 10072180690743
Brand : MINH
Brand Owner : SCHWAN'S FOOD SERVICE INC
Food Category : Grain Based Products / Meals