Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 7.5 | 3 |
| Total lipid (fat) | g | 3.75 | 1.5 |
| Carbohydrate, by difference | g | 80.0 | 32 |
| Energy | kcal | 375.0 | 150 |
| Fiber, total dietary | g | 10.0 | 4 |
| Calcium, Ca | mg | 325.0 | 130 |
| Iron, Fe | mg | 20.25 | 8.1 |
| Magnesium, Mg | mg | 80.0 | 32 |
| Phosphorus, P | mg | 200.0 | 80 |
| Potassium, K | mg | 375.0 | 150 |
| Sodium, Na | mg | 425.0 | 170 |
| Zinc, Zn | mg | 9.38 | 3.75 |
| Vitamin D (D2 + D3) | ug | 5.0 | 2 |
| Vitamin C, total ascorbic acid | mg | 15.0 | 6 |
| Thiamin | mg | 1.0 | 0.4 |
| Riboflavin | mg | 1.062 | 0.42 |
| Niacin | mg | 12.5 | 5 |
| Vitamin B-6 | mg | 1.25 | 0.5 |
| Folate, total | ug | 500.0 | 200 |
| Vitamin B-12 | ug | 3.75 | 1.5 |
| Folic acid | ug | 288.0 | 115.2 |
| Sugars, added | g | 20.0 | 8 |
| Cholesterol | mg | 0.0 | 0 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.0 | 0 |
| Fatty acids, total monounsaturated | g | 1.25 | 0.5 |
| Fatty acids, total polyunsaturated | g | 1.25 | 0.5 |
| Sugars, total including NLEA | g | 20.0 | 8 |
| Vitamin A | ug | 225.0 | 90 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Whole Grain Corn Flour, Whole Grain Wheat Flour, Sugar, Whole Grain Oat Flour, Whole Grain Barley Flour, Whole Grain Brown Rice Flour, Corn Syrup, Corn Bran, Salt, Molasses, Oat Fiber, Oat Extract, High Oleic Canola Oil, Added Color, Tripotassium Phosphate, Trisodium Phosphate, Mixed Tocopherols Added To Preserve Freshness. Vitamins And Minerals: Calcium Carbonate, Sodium Ascorbate (vitamin C), Reduced Iron, Niacinamide, Zinc Oxide, Pyridoxine Hydrochloride (vitamin B6), Riboflavin (vitamin B2), Thiamin Mononitrate (vitamin B1), Vitamin A Palmitate, Folic Acid, Vitamin D, Vitamin B12.
Serving Size : 40.0 GRM
Package Weight : 12.8 oz/362 g
UPC Barcode : 041190084234
Brand : SHOPRITE
Brand Owner : Wakefern Food Corporation
Food Category : CerealFAQs
How many calories in Shoprite Multigrain Toasted Oats Sweetened Corn?
There are 375.0 calories in Shoprite Multigrain Toasted Oats Sweetened Corn. One serving has 150 calories.
How much sugar in Shoprite Multigrain Toasted Oats Sweetened Corn?
It contains 20.0 g sugar per 100 g. One serving has 8 g sugar.
How much fat in Shoprite Multigrain Toasted Oats Sweetened Corn?
It contains 3.75 g of fat per 100 g. One serving has 1.5 g fat.
How much carbs in Shoprite Multigrain Toasted Oats Sweetened Corn?
It has 80.0 g of carbs per 100 g. One serving has 32 g carbs.