Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 1.66 | 4 |
| Total lipid (fat) | g | 0.83 | 2 |
| Carbohydrate, by difference | g | 10.37 | 24.99 |
| Fiber, total dietary | g | 2.1 | 5.06 |
| Calcium, Ca | mg | 0.0 | 0 |
| Iron, Fe | mg | 0.3 | 0.72 |
| Potassium, K | mg | 116.0 | 279.56 |
| Sodium, Na | mg | 162.0 | 390.42 |
| Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
| Cholesterol | mg | 0.0 | 0 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.21 | 0.51 |
| Sugars, total including NLEA | g | 3.73 | 8.99 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Corn, Water, Salt
Serving Size : 241.0 g
Package Weight : 8.5 OZ/241 g
UPC Barcode : 041190077670
Brand : SHOPRITE
Brand Owner : Wakefern Food Corporation
Food Category : Canned VegetablesFAQs
How much sugar in Shoprite Sweet Whole Kernel Golden Corn?
It contains 3.73 g sugar per 100 g. One serving has 8.99 g sugar.
How much fat in Shoprite Sweet Whole Kernel Golden Corn?
It contains 0.83 g of fat per 100 g. One serving has 2 g fat.
How much carbs in Shoprite Sweet Whole Kernel Golden Corn?
It has 10.37 g of carbs per 100 g. One serving has 24.99 g carbs.