Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 6.36 | 7 |
Total lipid (fat) | g | 8.18 | 9 |
Carbohydrate, by difference | g | 4.55 | 5.01 |
Energy | kcal | 109.0 | 119.9 |
Fiber, total dietary | g | 1.8 | 1.98 |
Calcium, Ca | mg | 173.0 | 190.3 |
Iron, Fe | mg | 2.73 | 3 |
Potassium, K | mg | 155.0 | 170.5 |
Sodium, Na | mg | 227.0 | 249.7 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 23.0 | 25.3 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 4.09 | 4.5 |
Sugars, total including NLEA | g | 1.82 | 2 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Broccoli, Cheese Sauce (milk [milk, Vitamin D], Mild Cheddar Cheese [cheddar Cheese {pasteurized Milk, Cheese Cultures, Salt, Enzymes, Colored With Annatto}, Potato Starch, Canola Oil And Cellulose Powder Added To Prevent Caking, Natamycin {a Natural Mold Inhibitor}], Heavy Cream, Water, Romano Cheese [cow's Milk, Enzymes, Salt, Starch And Cellulose To Prevent Caking]) Salt, Annatto.Serving Size : 110.0 GRM
Package Weight : 15 oz/425 g
UPC Barcode : 021130322596
Brand : SIGNATURE SELECT
Brand Owner : Safeway, Inc.
Food Category : Frozen Vegetables