Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 10.83 | 38.99 |
Energy | kcal | 44.0 | 158.4 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 10.6 | 38.16 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 10.56 | 38.02 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Cane Sugar, Lemon Juice Concentrate, Natural Flavor, Citric Acid, Ascorbic Acid (vitamin C), Potassium Sorbate (preservative), Fruit And Vegetable Juice (color).Serving Size : 360.0 MLT
Package Weight : 64 fl oz/4 PT/1.89 L
UPC Barcode : 021130316953
Brand : SIGNATURE SELECT
Brand Owner : Safeway, Inc.
Food Category : Soda