Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 9.3 | 4 |
Total lipid (fat) | g | 3.49 | 1.5 |
Carbohydrate, by difference | g | 46.51 | 20 |
Energy | kcal | 256.0 | 110.08 |
Fiber, total dietary | g | 2.3 | 0.99 |
Calcium, Ca | mg | 116.0 | 49.88 |
Iron, Fe | mg | 6.98 | 3 |
Potassium, K | mg | 93.0 | 39.99 |
Sodium, Na | mg | 465.0 | 199.95 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Thiamin | mg | 1.0 | 0.43 |
Riboflavin | mg | 0.791 | 0.34 |
Niacin | mg | 6.279 | 2.7 |
Folate, total | ug | 272.0 | 116.96 |
Folic acid | ug | 256.0 | 110.08 |
Sugars, added | g | 4.7 | 2.02 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 6.98 | 3 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Unbleached Enriched Wheat Flour (wheat Flour, Malted Barley Flour, Iron, Niacin, Thiamine Mononitrate, Riboflavin, Folic Acid), Water, Sugar, Yeast, Contains Less Than 2% Of Soybean And/ Or Canola Oil, Wheat Gluten, Golden Flax Seeds, Salt, Cultured Wheat Flour, Dough Conditioners (mono And Diglycerides, Sodium Stearoyl Lactylate, Ascorbic Acid, Enzymes), Calcium Propionate (preservative), Yeast Nutrients (monocalcium Phosphate, Calcium Sulfate, Ammonium Sulfate), Soy Lecithin, Guar Gum, Vinegar.Serving Size : 43.0 GRM
Package Weight : 12 oz/340 g
UPC Barcode : 021130303830
Brand : SIGNATURE SELECT
Brand Owner : Safeway, Inc.
Food Category : Breads & Buns