Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.71 | 0.99 |
Total lipid (fat) | g | 0.36 | 0.5 |
Carbohydrate, by difference | g | 12.86 | 18 |
Energy | kcal | 50.0 | 70 |
Fiber, total dietary | g | 2.9 | 4.06 |
Calcium, Ca | mg | 14.0 | 19.6 |
Iron, Fe | mg | 0.43 | 0.6 |
Potassium, K | mg | 121.0 | 169.4 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin A, IU | iu | 286.0 | 400.4 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 11.4 | 15.96 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 8.57 | 12 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Blueberries, Strawberries, Blackberries, Dark Sweet Cherries, Red Sour CherriesServing Size : 140.0 g
Package Weight : 48 OZ/3 LB/1.36 KG
UPC Barcode : 669169000131
Brand : SIMPLY PICKED
Brand Owner : Pro Med Kits
Food Category : Frozen Fruit & Fruit Juice Concentrates