Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 1.61 | 1 |
Total lipid (fat) | g | 4.84 | 3 |
Carbohydrate, by difference | g | 6.45 | 4 |
Energy | kcal | 73.0 | 45.26 |
Fiber, total dietary | g | 1.6 | 0.99 |
Calcium, Ca | mg | 32.0 | 19.84 |
Iron, Fe | mg | 1.29 | 0.8 |
Potassium, K | mg | 274.0 | 169.88 |
Sodium, Na | mg | 806.0 | 499.72 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 3.23 | 2 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Organic Tomato Paste, Organic Bell Peppers, Organic Onion, Organic Distilled Vinegar, Organic Extra Virgin Olive Oil, Organic Garlic Puree, Salt, Less Than 2% Of Organic Oregano, Organic Bay Leaf, Organic Black Pepper, Organic Dried Cilantro, Organic Cayenne Pepper, Organic Cumin.Serving Size : 62.0 g
Package Weight : 13 oz/369 g
UPC Barcode : 046015166300
Brand : SKY VALLEY
Brand Owner : Litehouse Inc.
Food Category : Oriental, Mexican & Ethnic Sauces