Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 2.0 | 1 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 16.0 | 8 |
Energy | kcal | 70.0 | 35 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 2.0 | 1 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 48.0 | 24 |
Sodium, Na | mg | 10.0 | 5 |
Vitamin D (D2 + D3), International Units | iu | 1600.0 | 800 |
Vitamin C, total ascorbic acid | mg | 44.0 | 22 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 8.0 | 4 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Organic Blood Orange Juice, Organic Pineapple Juice, Organic Guava Puree, Organic Ashwagandha Root Extract, Bacillus Coagulans Gbi-30 6086 (probiotic), Organic Saffron Extract, Organic Vegan Vitamin D3Serving Size : 50.0 MLT
Package Weight : 1.7 fl oz/50 mL
UPC Barcode : 850005622406
Brand : SO GOOD SO YOU
Brand Owner : SO Good Brand, Inc.
Food Category : Other Drinks