Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 0.6 | 3 |
Energy | kcal | 2.0 | 10 |
Magnesium, Mg | mg | 6.0 | 30 |
Potassium, K | mg | 38.0 | 190 |
Sodium, Na | mg | 66.0 | 330 |
Zinc, Zn | mg | 0.81 | 4.05 |
Vitamin D (D2 + D3), International Units | iu | 60.0 | 300 |
Vitamin C, total ascorbic acid | mg | 7.2 | 36 |
Vitamin B-6 | mg | 0.24 | 1.2 |
Folate, total | ug | 10.0 | 50 |
Vitamin B-12 | ug | 1.2 | 6 |
Folic acid | ug | 10.0 | 50 |
Sugars, added | g | 0.6 | 3 |
Sugars, total including NLEA | g | 0.6 | 3 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Deionized Water, Sugar, Natural Fruit Punch Flavor, Salt, Sodium Citrate, Potassium Chloride Malic Acid, Dextrose, Magnesium Citrate, Natural Flavors, Steviol Glycosides, Ascorbic Acid, Citric Sa Acid, Zinc Sulfate, Cholecalciferol, Pyridoxine Hydrochloride, Folic Acid, Cyanocobalamin.Serving Size : 500.0 ml
Package Weight : 16.9 fl oz/500 mL
UPC Barcode : 857899004134
Brand : SOS
Brand Owner : SOS hydration Inc
Food Category : Soda