Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 73.33 | 11 |
Energy | kcal | 300.0 | 45 |
Fiber, total dietary | g | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 333.0 | 49.95 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 53.3 | 8 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 66.67 | 10 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Sugar (cane Sugar, Palm Sugar), Water, Molasses, Soya Bean Extract, Modified Starch, Salt, Acetic Acid, Sodium Benzoate And Potassium Sorbate As PreservativesServing Size : 15.0 MLT
Package Weight : 21.3 FL OZ/630 mL
UPC Barcode : 083737190701
Brand : SOYKING
Brand Owner : Eastland Food Corporation
Food Category : Oriental, Mexican & Ethnic Sauces