Nutritional Info
Name | Unit | Amount | Amount |
---|
| | (per 100g or 100ml) | (per serving) |
---|
Protein | g | 4.83 | 20 |
Total lipid (fat) | g | 5.8 | 24.01 |
Carbohydrate, by difference | g | 9.18 | 38.01 |
Energy | kcal | 97.0 | 401.58 |
Fiber, total dietary | g | 0.7 | 2.9 |
Calcium, Ca | mg | 48.0 | 198.72 |
Iron, Fe | mg | 0.97 | 4.02 |
Magnesium, Mg | mg | 19.0 | 78.66 |
Phosphorus, P | mg | 48.0 | 198.72 |
Potassium, K | mg | 205.0 | 848.7 |
Sodium, Na | mg | 72.0 | 298.08 |
Zinc, Zn | mg | 0.72 | 2.98 |
Copper, Cu | mg | 0.09699999999999999 | 0.4 |
Iodine, I | ug | 7.0 | 28.98 |
Manganese, Mn | mg | 0.0 | 0 |
Selenium, Se | ug | 3.0 | 12.42 |
Vitamin A, IU | iu | 242.0 | 1001.88 |
Vitamin D (D2 + D3), International Units | iu | 39.0 | 161.46 |
Vitamin C, total ascorbic acid | mg | 2.9 | 12.01 |
Thiamin | mg | 0.0 | 0 |
Riboflavin | mg | 0.08199999999999999 | 0.34 |
Niacin | mg | 0.966 | 4 |
Pantothenic acid | mg | 0.242 | 1 |
Vitamin B-6 | mg | 0.09699999999999999 | 0.4 |
Folate, total | ug | 12.0 | 49.68 |
Vitamin B-12 | ug | 0.29 | 1.2 |
Vitamin K (phylloquinone) | ug | 3.9 | 16.15 |
Folic acid | ug | 12.0 | 49.68 |
Sugars, added | g | 0.2 | 0.83 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.6 | 2.48 |
Fatty acids, total monounsaturated | g | 4.35 | 18.01 |
Fatty acids, total polyunsaturated | g | 0.72 | 2.98 |
Sugars, total including NLEA | g | 0.24 | 0.99 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Filtered Water, Soy Protein Isolate, Maltodextrin, High Oleic Sunflower Oil, Natural Flavors, Allulose, Canola Oil, Vitamin And Mineral Premix, Coffee Powder, Cocoa Powder (processed With Alkali), Cellulose, Soluble Corn Fiber, Soy Lecithin, Salt, Gellan Gum, L-theanine, Sucralose. Vitamin & Mineral Premix: Magnesium Phosphate, Tricalcium Phosphate, Dipotassium Phosphate, Ascorbic Acid, Potassium Chloride, Choline Chloride, Dl-alpha-tocopheryl Acetate, Niacinamide, Ferrous Bisglycinate, Zinc Oxide, Manganese Sulfate, D-calcium Pantothenate, Copper Gluconate, Thiamine Hydrochloride, Pyridoxine Hydrochloride, Riboflavin, Vitamin A Palmitate, Potassium Iodide, Folic Acid, Chromium Chloride, Vitamin K1, Sodium Selenite, Sodium Molybdate, Biotin, Ergocalciferol, Cyanocobalamin.
Serving Size : 414.0 ml
Package Weight : 14 fl oz/414 mL
UPC Barcode : 858369006214
Brand : SOYLENT
Brand Owner : Rosa Foods, Inc.
Food Category : Meal Replacement SupplementsFAQs
How many calories in Soylent Cafe Mocha Flavored Drink Meal?
There are 97.0 calories in Soylent Cafe Mocha Flavored Drink Meal. One serving has 401.58 calories.
How much sugar in Soylent Cafe Mocha Flavored Drink Meal?
It contains 0.24 g sugar per 100 g. One serving has 0.99 g sugar.
How much fat in Soylent Cafe Mocha Flavored Drink Meal?
It contains 5.8 g of fat per 100 g. One serving has 24.01 g fat.
How much carbs in Soylent Cafe Mocha Flavored Drink Meal?
It has 9.18 g of carbs per 100 g. One serving has 38.01 g carbs.