Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 10.83 | 25.99 |
Energy | kcal | 42.0 | 100.8 |
Sodium, Na | mg | 6.0 | 14.4 |
Vitamin C, total ascorbic acid | mg | 25.0 | 60 |
Sugars, total including NLEA | g | 10.42 | 25.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Filtered Water, High Fructose Corn Syrup, Concentrated Pear Juice, Concentrated Pineapple Juice, Citric Acid, Ascorbic Acid (vitamin C), Natural Flavors, Ester Gum, Yellow 5Serving Size : 240.0 MLT
Package Weight : 59 fl oz
UPC Barcode : 0053600101738
Brand : SSIPS
Brand Owner : Johanna Foods, Inc.
Food Category : Fruit & Vegetable Juice, Nectars & Fruit Drinks