Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.49 | 1.98 |
Total lipid (fat) | g | 1.11 | 4.5 |
Carbohydrate, by difference | g | 13.58 | 55 |
Energy | kcal | 67.0 | 271.35 |
Fiber, total dietary | g | 0.5 | 2.03 |
Calcium, Ca | mg | 2.0 | 8.1 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 86.0 | 348.3 |
Sodium, Na | mg | 26.0 | 105.3 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 6.4 | 25.92 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.12 | 0.49 |
Sugars, total including NLEA | g | 8.15 | 33.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Oatmilk (water, Oat Flour), Brewed Starbucks Coffee (water, Coffee), Sugar, Sunflower Oil, Cellulose Gel, Natural Flavors, Carrageenan, Cellulose Gum, Sea SaltServing Size : 405.0 MLT
Package Weight : 13.7 fl oz
UPC Barcode : 0012000210808
Brand : STARBUCKS
Brand Owner : Pepsi-Cola North America Inc.
Food Category : Other Drinks