Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 17.54 | 20 |
Total lipid (fat) | g | 13.16 | 15 |
Carbohydrate, by difference | g | 0.0 | 0 |
Energy | kcal | 193.0 | 220.02 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 11.0 | 12.54 |
Iron, Fe | mg | 0.88 | 1 |
Potassium, K | mg | 187.0 | 213.18 |
Sodium, Na | mg | 83.0 | 94.62 |
Vitamin A, IU | iu | 0.0 | 0 |
Cholesterol | mg | 110.0 | 125.4 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 3.51 | 4 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Chicken, Water, Salt And Sodium PhosphateServing Size : 114.0 g
Package Weight : 2 LB
UPC Barcode : 819941026235
Brand : STRACK & VAN TIL
Brand Owner : Best Choice Meats, Inc.
Food Category : Frozen Appetizers & Hors D'oeuvres