Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 50.0 | 1 |
Energy | kcal | 0.0 | 0 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 10000.0 | 200 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Purified Water, Natural Flavor, Concentrated White Grape Juice*, Citric Acid, Vegetable Juice (color), Ascorbic Acid (vitamin C), Malic Acid, Natural Stevia Leaf Extract (reb A), Reb M.Serving Size : 2.0 IU
Package Weight : 48 ml/1.62 floz
UPC Barcode : 850017956131
Brand : STUR
Brand Owner : Dyla LLC
Food Category : Liquid Water Enhancer