Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 2.07 | 0.83 |
Total lipid (fat) | g | 1.33 | 0.53 |
Carbohydrate, by difference | g | 81.8 | 32.72 |
Energy | kcal | 335.0 | 134 |
Fiber, total dietary | g | 5.8 | 2.32 |
Calcium, Ca | mg | 60.0 | 24 |
Iron, Fe | mg | 0.48 | 0.19 |
Potassium, K | mg | 595.0 | 238 |
Sodium, Na | mg | 8.0 | 3.2 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 50.0 | 20 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.6 | 0.24 |
Sugars, total including NLEA | g | 62.7 | 25.08 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Ingredients: Dried Sweetened Cranberries (cranberries, Sugar, Sunflower Oil), Dried Cherries, Dried Sweetened Blueberries (blueberries, Sugar, Sunflower Oil).Serving Size : 40.0 GRM
Package Weight : 425 GRM
UPC Barcode : 00041143070079
Brand : Sun-Maid
Brand Owner : Sun-Maid Growers
Food Category : Fruit Prepared/Processed