Nutritional Info
| Name | Unit | Amount | Amount |
|---|
| | (per 100g or 100ml) | (per serving) |
|---|
| Protein | g | 7.69 | 3 |
| Total lipid (fat) | g | 0.0 | 0 |
| Carbohydrate, by difference | g | 87.18 | 34 |
| Energy | kcal | 385.0 | 150.15 |
| Fiber, total dietary | g | 0.0 | 0 |
| Calcium, Ca | mg | 0.0 | 0 |
| Iron, Fe | mg | 28.21 | 11 |
| Magnesium, Mg | mg | 26.0 | 10.14 |
| Phosphorus, P | mg | 0.0 | 0 |
| Potassium, K | mg | 0.0 | 0 |
| Sodium, Na | mg | 538.0 | 209.82 |
| Zinc, Zn | mg | 1.03 | 0.4 |
| Copper, Cu | mg | 0.128 | 0.05 |
| Vitamin A, IU | iu | 23590.0 | 9200.1 |
| Vitamin D (D2 + D3), International Units | iu | 308.0 | 120.12 |
| Vitamin E | mg_ate | 10.0 | 3.9 |
| Vitamin C, total ascorbic acid | mg | 59.0 | 23.01 |
| Thiamin | mg | 1.0 | 0.39 |
| Riboflavin | mg | 0.846 | 0.33 |
| Niacin | mg | 12.308 | 4.8 |
| Vitamin B-6 | mg | 1.103 | 0.43 |
| Folate, total | ug | 308.0 | 120.12 |
| Vitamin B-12 | ug | 1.85 | 0.72 |
| Folic acid | ug | 295.0 | 115.05 |
| Sugars, added | g | 10.3 | 4.02 |
| Cholesterol | mg | 0.0 | 0 |
| Fatty acids, total trans | g | 0.0 | 0 |
| Fatty acids, total saturated | g | 0.0 | 0 |
| Fatty acids, total monounsaturated | g | 0.0 | 0 |
| Fatty acids, total polyunsaturated | g | 0.0 | 0 |
| Sugars, total including NLEA | g | 10.26 | 4 |
Note - * Percent Daily Values are based on a 2,000 calorie diet. Your daily values may be higher or lower depending on your calorie needs:Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4Ingredients
Rice, Sugar, Salt, Malted Barley Syrup, Mixed Tocopherols (added To Preserve Freshness). Vitamins And Minerals: Sodium Ascorbate (vitamin C), Reduced Iron, Niacinamide, Alpha Tocopherol Acetate (vitamin E), Pyridoxine Hydrochloride (vitamin B6), Vitamin A Palmitate, Thiamin Mononitrate (vitamin B1), Riboflavin (vitamin B2), Folic Acid, Vitamin D, Vitamin B12.
Serving Size : 39.0 GRM
Package Weight : 12 oz/340 g
UPC Barcode : 717544127925
Brand : SUNNY SELECT
Brand Owner : Super Store Industries
Food Category : CerealFAQs
How many calories in Sunny Select Toasted Crispy Rice Cereal?
There are 385.0 calories in Sunny Select Toasted Crispy Rice Cereal. One serving has 150.15 calories.
How much sugar in Sunny Select Toasted Crispy Rice Cereal?
It contains 10.26 g sugar per 100 g. One serving has 4 g sugar.
How much fat in Sunny Select Toasted Crispy Rice Cereal?
It contains 0.0 g of fat per 100 g. One serving has 0 g fat.
How much carbs in Sunny Select Toasted Crispy Rice Cereal?
It has 87.18 g of carbs per 100 g. One serving has 34 g carbs.