Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.45 | 1 |
Total lipid (fat) | g | 5.17 | 1.5 |
Carbohydrate, by difference | g | 68.97 | 20 |
Energy | kcal | 345.0 | 100.05 |
Fiber, total dietary | g | 3.4 | 0.99 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 2.07 | 0.6 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 362.0 | 104.98 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 31.0 | 8.99 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 1.72 | 0.5 |
Fatty acids, total monounsaturated | g | 1.72 | 0.5 |
Fatty acids, total polyunsaturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 37.93 | 11 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Enriched Bleached Wheat Flour (wheat Flour, Niacin, Reduced Iron, Thiamin Mononitrate, Riboflavin, Folic Acid), Figs, High Fructose Corn Syrup, Dextrose, Corn Syrup, Sugar, Yellow Corn Flour, Palm Oil, Contains 2% Or Less Of The Following: Whole Wheat Flour, Salt, Glycerine, Potassium Sorbate And Sodium Benzoate (preservatives), Canola Oil, Caramel Color, Natural And Artificial Flavor, Baking Soda, Soy Lecithin, Citric Acid, Orange Oil, Annatto Extract (color).Serving Size : 29.0 g
Package Weight : 14 OZ/397 g
UPC Barcode : 051933371590
Brand : SUNNY'S
Brand Owner : The Moran Group Incorporated
Food Category : Snack, Energy & Granola Bars