Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.57 | 2 |
Total lipid (fat) | g | 8.93 | 5 |
Carbohydrate, by difference | g | 42.86 | 24 |
Energy | kcal | 268.0 | 150.08 |
Fiber, total dietary | g | 1.8 | 1.01 |
Calcium, Ca | mg | 89.0 | 49.84 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 161.0 | 90.16 |
Sodium, Na | mg | 179.0 | 100.24 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 16.1 | 9.02 |
Cholesterol | mg | 27.0 | 15.12 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 5.36 | 3 |
Sugars, total including NLEA | g | 21.43 | 12 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Cream, Wheat Flour, Sugar, Skim Milk, Buttermilk, Corn Syrup, Whey Contains 2% Or Less Of Natural And Artificial Flavors, Cocoa Processed With Alkali, Dextrose, Palm Oil, Corn Flour, Mono And Diglycerides, Food Starch-modified, Salt, Soy Lecithin, Baking Soda, Artificial Flavor, Carob Bean Gum, Cellulose Gum, Carrageenan, Annatto Extract For Color, Caramel Color.Serving Size : 56.0 GRM
Package Weight : 21 FL OZ/621 mL
UPC Barcode : 717544208693
Brand : SUNNYSIDE FARMS
Brand Owner : Super Store Industries
Food Category : Ice Cream & Frozen Yogurt