Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Energy | kcal | 33.0 | 59.4 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 22.0 | 39.6 |
Iron, Fe | mg | 0.33 | 0.59 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 6.0 | 10.8 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 7.8 | 14.04 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 7.78 | 14 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
An Infusion Of (water, Ginger, Cinnamon, Chicory Root, Allspice, Decaffeinated Black Tea, Licorice Root, Nutmeg, Cardamom, Cloves, Black Pepper), Molasses, Brown Sugar, Decaffeinated Coffee Extract, Citric Acid.Serving Size : 180.0 MLT
Package Weight : 32 fl oz/1 Quart/946 mL
UPC Barcode : 794522003020
Brand : TAZO
Brand Owner : Unilever
Food Category : Iced & Bottle Tea