Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 25.0 | 8 |
Total lipid (fat) | g | 50.0 | 16 |
Carbohydrate, by difference | g | 21.88 | 7 |
Energy | kcal | 594.0 | 190.08 |
Fiber, total dietary | g | 9.4 | 3.01 |
Calcium, Ca | mg | 56.0 | 17.92 |
Iron, Fe | mg | 3.12 | 1 |
Potassium, K | mg | 628.0 | 200.96 |
Sodium, Na | mg | 312.0 | 99.84 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Niacin | mg | 18.75 | 6 |
Folate, total | ug | 97.0 | 31.04 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 7.81 | 2.5 |
Sugars, total including NLEA | g | 6.25 | 2 |
Vitamin E | mg | 6.0 | 1.92 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Dry Roasted Peanuts, SaltServing Size : 32.0 GRM
Package Weight : 16 oz
UPC Barcode : 0071018010190
Brand : TEDDIE
Brand Owner : The Leavitt Corporation
Food Category : Nut & Seed Butters