Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 24.76 | 26 |
Total lipid (fat) | g | 1.9 | 2 |
Carbohydrate, by difference | g | 38.1 | 40.01 |
Energy | kcal | 152.0 | 159.6 |
Fiber, total dietary | g | 33.3 | 34.97 |
Calcium, Ca | mg | 31.0 | 32.55 |
Iron, Fe | mg | 0.95 | 1 |
Potassium, K | mg | 32.0 | 33.6 |
Sodium, Na | mg | 629.0 | 660.45 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 0.95 | 1 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Modified Wheat Starch, Wheat Protein Isolates, Potato Starch, Prebiotic Inulin Fiber, Yeast, Sea Salt, EnzymesServing Size : 105.0 GRM
Package Weight : 14.8 oz
UPC Barcode : 0860006953300
Brand : THE BETTER BAGEL
Brand Owner : A Better Brand Inc
Food Category : Other Frozen Desserts