Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 1.67 | 1 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 10.0 | 6 |
Energy | kcal | 42.0 | 25.2 |
Fiber, total dietary | g | 1.7 | 1.02 |
Calcium, Ca | mg | 20.0 | 12 |
Iron, Fe | mg | 1.67 | 1 |
Potassium, K | mg | 370.0 | 222 |
Sodium, Na | mg | 333.0 | 199.8 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 5.0 | 3 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Roasted Green Chile, Salt, Garlic, Sodium Acid Sulfate.Serving Size : 60.0 GRM
Package Weight : 16 fl oz/454 g
UPC Barcode : 644216122721
Brand : THE FRESH CHILE CO.
Brand Owner : Lisa Produce
Food Category : Canned Vegetables