Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 11.76 | 10 |
Total lipid (fat) | g | 5.88 | 5 |
Carbohydrate, by difference | g | 1.18 | 1 |
Energy | kcal | 106.0 | 90.1 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 176.0 | 149.6 |
Iron, Fe | mg | 1.27 | 1.08 |
Sodium, Na | mg | 12.0 | 10.2 |
Vitamin A, IU | iu | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total saturated | g | 1.18 | 1 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Filtered Water, Organic Soybeans, Calcium Sulfate*Serving Size : 85.0 g
Package Weight : 14 oz/396 grams
UPC Barcode : 060327000510
Brand : TOFU SHOP
Brand Owner : Kentronics Communications, Inc.
Food Category : Other Meats