Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.23 | 2 |
Total lipid (fat) | g | 11.29 | 7 |
Carbohydrate, by difference | g | 12.9 | 8 |
Energy | kcal | 161.0 | 99.82 |
Fiber, total dietary | g | 1.6 | 0.99 |
Sodium, Na | mg | 242.0 | 150.04 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 5.65 | 3.5 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Water, Expeller Blend Of Natural Oils (palm Fruit, Soybean And Olive), Tofu, Soy Protein, Maltodextrin, Veg Lactic Acid, Natural Blend Of Gums (locust Bean, Guar, Celloluse, Xanthan And Carrageenan), Brown Rice, Agar Agar, Vinegar, Organic Sugar, Vegetable Mono And Diglycerides, Sea SaltServing Size : 62.0 GRM
Package Weight : 16 oz
UPC Barcode : 0020188070008
Brand : TOFUTTI
Brand Owner : Tofutti Brands Inc.
Food Category : Cheese