Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.33 | 0 |
Total lipid (fat) | g | 0.02 | 0 |
Carbohydrate, by difference | g | 1.96 | 0.02 |
Fiber, total dietary | g | 0.1 | 0 |
Calcium, Ca | mg | 4.0 | 0.04 |
Iron, Fe | mg | 0.15 | 0 |
Magnesium, Mg | mg | 1.0 | 0.01 |
Phosphorus, P | mg | 5.0 | 0.05 |
Potassium, K | mg | 7.0 | 0.07 |
Sodium, Na | mg | 81.0 | 0.81 |
Manganese, Mn | mg | 0.0 | 0 |
Vitamin C, total ascorbic acid | mg | 0.0 | 0 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Fatty acids, total monounsaturated | g | 0.01 | 0 |
Fatty acids, total polyunsaturated | g | 0.01 | 0 |
Sugars, total including NLEA | g | 0.07 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Enriched Flour (wheat Flour Bleached, Malted Barley Flour, Niacin, Iron, Thiaminemononitrate, Riboflavin, Folic Acid), Hydrolyzed Soy Protein, Caramel Color, Silicon Dioxide (toprevent Caking), Salt, Spices And Dehydrated Garlic.Serving Size : 1.0 g
Package Weight : 10 ONZ
UPC Barcode : 00071998000068
Brand : Tony Chachere's Creole Foods
Brand Owner : Tony Chachere's Creole Foods of Opelousas Inc.
Food Category : Sauces/Spreads/Dips/Condiments