Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 6.06 | 26 |
Total lipid (fat) | g | 4.2 | 18.02 |
Carbohydrate, by difference | g | 17.02 | 73.02 |
Energy | kcal | 128.0 | 549.12 |
Fiber, total dietary | g | 0.9 | 3.86 |
Calcium, Ca | mg | 16.0 | 68.64 |
Iron, Fe | mg | 1.05 | 4.5 |
Potassium, K | mg | 198.0 | 849.42 |
Sodium, Na | mg | 212.0 | 909.48 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 3.0 | 12.87 |
Cholesterol | mg | 21.0 | 90.09 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.93 | 3.99 |
Sugars, total including NLEA | g | 4.43 | 19 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Rice, Chicken, Bell Peppers, Onions, Sesame Orange Sauce (orange Juice, Tamari (soybeans, Salt, Alchohol) Rice Vinegar, Agave Nectar, Orange Zest, Sesame Oil, Ginger, Modified Cornstarch, Sesame Seed, Garlic Powder, Chili Pepper Flakes) Carrots, Snap Peas, Onions (onions, Olive Oil), Salt, Pepper, SpicesServing Size : 429.0 g
Package Weight : 15.25 oz/429 g
UPC Barcode : 655360017009
Brand : TORN APRON
Brand Owner : Nowco International, Inc.
Food Category : Other Deli