Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 6.67 | 1 |
Total lipid (fat) | g | 26.67 | 4 |
Carbohydrate, by difference | g | 66.67 | 10 |
Energy | kcal | 533.0 | 79.95 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 2.67 | 0.4 |
Potassium, K | mg | 67.0 | 10.05 |
Sodium, Na | mg | 900.0 | 135 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 6.7 | 1.01 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Fatty acids, total monounsaturated | g | 13.33 | 2 |
Fatty acids, total polyunsaturated | g | 6.67 | 1 |
Sugars, total including NLEA | g | 6.67 | 1 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Enriched Flour (wheat Flour, Niacin, Reduced Iron, Vitamin B [thiamin Mononitrate], Vitamin B2 (riboflavin], Folic Acid), Canola Oil (with Tbhq For Freshness), Sugar, Cornstarch. Contains 2% Or Less Of Salt, Corn Syrup, Leavening (baking Soda, Sodium Acid Pyrophosphate, Monocalcium Phosphate), Soy Lecithin.Serving Size : 15.0 g
Package Weight : 11 OZ/311 g
UPC Barcode : 030100128205
Brand : TOWN HOUSE
Brand Owner : Keebler Company
Food Category : Crackers & Biscotti