Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 17.54 | 10 |
Total lipid (fat) | g | 2.63 | 1.5 |
Carbohydrate, by difference | g | 7.02 | 4 |
Energy | kcal | 123.0 | 70.11 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 11.0 | 6.27 |
Iron, Fe | mg | 0.53 | 0.3 |
Potassium, K | mg | 281.0 | 160.17 |
Sodium, Na | mg | 860.0 | 490.2 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 7.0 | 3.99 |
Cholesterol | mg | 44.0 | 25.08 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.88 | 0.5 |
Sugars, total including NLEA | g | 7.02 | 4 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cured With: Water, Honey, Salt, Sugar, Sodium Phosphate, Sodium Lactate, Sodium Erythorbate, Sodium NitriteServing Size : 57.0 GRM
Package Weight : 12 oz
UPC Barcode : 0027568060765
Brand : TROPICAL
Brand Owner : Tropical Cheese Industries Inc
Food Category : Pepperoni, Salami & Cold Cuts