Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.45 | 3 |
Total lipid (fat) | g | 9.2 | 8 |
Carbohydrate, by difference | g | 27.59 | 24 |
Energy | kcal | 207.0 | 180.09 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 103.0 | 89.61 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 149.0 | 129.63 |
Sodium, Na | mg | 86.0 | 74.82 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 13.8 | 12.01 |
Cholesterol | mg | 34.0 | 29.58 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 5.75 | 5 |
Sugars, total including NLEA | g | 21.84 | 19 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Cream, Sugar, Corn Syrup, Raisins, Water, Whey, Nonfat Milk, Natural Rum Flavoring, Cellulose Gel, Cellulose Gum, Mono & Diglycerides, Carrageenan, Xanthan Gum, Yellow 5 & 6Serving Size : 87.0 GRM
Package Weight : 1.44 qt
UPC Barcode : 0020735161456
Brand : TURKEY HILL
Brand Owner : Turkey Hill Dairy Inc.
Food Category : Ice Cream & Frozen Yogurt