Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Carbohydrate, by difference | g | 23.4 | 22 |
Energy | kcal | 255.0 | 239.7 |
Fiber, total dietary | g | 1.1 | 1.03 |
Calcium, Ca | mg | 170.0 | 159.8 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 191.0 | 179.54 |
Sodium, Na | mg | 138.0 | 129.72 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 14.9 | 14.01 |
Cholesterol | mg | 37.0 | 34.78 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 7.45 | 7 |
Sugars, total including NLEA | g | 21.28 | 20 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Nonfat Milk, Cream, Sugar, Peanut Butter (peanuts, Peanut Oil, Sugar, Salt), Vanilla.Serving Size : 94.0 g
Package Weight : 1.44 qts/1.36 l
UPC Barcode : 020735161333
Brand : TURKEY HILL
Brand Owner : Turkey Hill Dairy Inc.
Food Category : Ice Cream & Frozen Yogurt