Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.33 | 7.99 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 5.42 | 13.01 |
Energy | kcal | 38.0 | 91.2 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 125.0 | 300 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 171.0 | 410.4 |
Sodium, Na | mg | 54.0 | 129.6 |
Vitamin A, IU | iu | 2500.0 | 6000 |
Vitamin D (D2 + D3), International Units | iu | 42.0 | 100.8 |
Cholesterol | mg | 2.0 | 4.8 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 5.0 | 12 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Nonfat Milk, Vitamin A Palmitate, Vitamin D3.Serving Size : 240.0 MLT
Package Weight : QUART/946 mL
UPC Barcode : 070600000175
Brand : TUSCAN DAIRY FARMS
Brand Owner : Johanna Dairies, Inc.
Food Category : Milk