Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 20.24 | 17 |
Total lipid (fat) | g | 3.57 | 3 |
Carbohydrate, by difference | g | 1.19 | 1 |
Energy | kcal | 119.0 | 99.96 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 12.0 | 10.08 |
Iron, Fe | mg | 0.48 | 0.4 |
Potassium, K | mg | 476.0 | 399.84 |
Sodium, Na | mg | 548.0 | 460.32 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Cholesterol | mg | 65.0 | 54.6 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.6 | 0.5 |
Fatty acids, total monounsaturated | g | 1.19 | 1 |
Fatty acids, total polyunsaturated | g | 1.79 | 1.5 |
Sugars, total including NLEA | g | 0.0 | 0 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Boneless, Skinless Chicken Breast With Rib Meat, Water, Hot Sauce (fresh Red Ripe Peppers, Distilled Vinegar, Salt), Contains 2% Or Less Of The Following: Chili Pepper, Dried Garlic, Dried Red Pepper Sauce (cayenne Peppers, Vinegar, Salt, Garlic), Garlic Powder, Maltodextrin, Modified Food Starch, Natural Flavors, Paprika Extract, Potato Starch, Salt, Soybean Oil, Vinegar, Vinegar Solids, Wheat Flour, Yeast Extract. Sauteed In Vegetable Oil.Serving Size : 84.0 GRM
Package Weight : 48 oz/3 lbs/1.36 kg
UPC Barcode : 023700052612
Brand : TYSON
Brand Owner : Tyson Foods, Inc.
Food Category : Frozen Appetizers & Hors D'oeuvres