Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 22.84 | 19.19 |
Total lipid (fat) | g | 4.78 | 4.02 |
Carbohydrate, by difference | g | 2.69 | 2.26 |
Energy | kcal | 145.0 | 121.8 |
Fiber, total dietary | g | 0.2 | 0.17 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.61 | 0.51 |
Potassium, K | mg | 526.0 | 441.84 |
Sodium, Na | mg | 624.0 | 524.16 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 1.0 | 0.84 |
Cholesterol | mg | 73.0 | 61.32 |
Fatty acids, total trans | g | 0.05 | 0.04 |
Fatty acids, total saturated | g | 1.19 | 1 |
Fatty acids, total monounsaturated | g | 2.34 | 1.97 |
Fatty acids, total polyunsaturated | g | 0.81 | 0.68 |
Sugars, total including NLEA | g | 1.02 | 0.86 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Chicken Breast Meat With Rib Meat, Water, Seasoning [salt, Gum Arabic, Spices, Dehydrated Garlic, Dextrose, Grill Flavor (from Sunflower Oil), Dehydrated Onion, Spice Extractives], Vinegar, Soy Protein Concentrate, Tapioca Starch, Sodium Phosphates.Serving Size : 84.0 GRM
Package Weight : 10 LBR
UPC Barcode : 00023700322951
Brand : Tyson
Brand Owner : Tyson Foods Inc.
Food Category : Meat/Poultry/Other Animals Prepared/Processed