Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 14.67 | 13.94 |
Carbohydrate, by difference | g | 4.19 | 3.98 |
Energy | kcal | 262.0 | 248.9 |
Fiber, total dietary | g | 0.3 | 0.29 |
Total fat (NLEA) | g | 20.69 | 19.66 |
Calcium, Ca | mg | 13.0 | 12.35 |
Iron, Fe | mg | 0.98 | 0.93 |
Potassium, K | mg | 239.0 | 227.05 |
Sodium, Na | mg | 289.0 | 274.55 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 0.1 | 0.1 |
Cholesterol | mg | 77.0 | 73.15 |
Fatty acids, total trans | g | 0.13 | 0.12 |
Fatty acids, total saturated | g | 5.72 | 5.43 |
Fatty acids, total monounsaturated | g | 8.46 | 8.04 |
Fatty acids, total polyunsaturated | g | 5.1 | 4.85 |
Sugars, total including NLEA | g | 0.13 | 0.12 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Chicken Thighs Without Back Portion, Water, Maltodextrin, Contains 2% Or Less Of The Following: Annatto Extract (color), Beet Powder (color), Corn Starch, Garlic Powder, Grill Flavor (from Sunflower Oil), Guar Gum, Lactic Acid, Natural Flavor, Natural Smoke Flavor, Paprika Extract (color), Salt, Sodium Phosphates, Soybean Oil, Spices, Tapioca Starch, Xanthan Gum.Serving Size : 95.0 GRM
Package Weight : 23.08 LBR
UPC Barcode : 00023700053350
Brand : Tyson
Brand Owner : Tyson Foods Inc.
Food Category : Meat/Poultry/Other Animals Prepared/Processed