Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 4.55 | 4 |
Total lipid (fat) | g | 12.5 | 11 |
Carbohydrate, by difference | g | 28.41 | 25 |
Energy | kcal | 250.0 | 220 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 106.0 | 93.28 |
Iron, Fe | mg | 2.27 | 2 |
Potassium, K | mg | 278.0 | 244.64 |
Sodium, Na | mg | 97.0 | 85.36 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 20.5 | 18.04 |
Cholesterol | mg | 34.0 | 29.92 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 5.68 | 5 |
Sugars, total including NLEA | g | 23.86 | 21 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Milk, Cream, Sugar, Thick Fudge Powdered Sugar (sugar, Corn Starch), Peanut Oil, Cocoa Powder (processed With Alkali), Whey, Salt, Soy Lecithin], Dark Chocolate [water, Corn Syrup, Cocoa Powder (processed With Alkali), Sugar, Natural Flavor, Salt], Corn Syrup, Baked Brownie [sugar, Whole Egg, Palm Oil, Wheat Flour, Cocoa Powder (processed With Alkali), Corn Starch, Salt, Soy Lecithin, Natural Flavor], Nonfat Milk, Cocoa Powder (processed With Alkali), Whey Powder, Cellulose Gel, Cellulose Gum, Mono & Diglycerides, Polysorbate 80, Carrageenan.Serving Size : 88.0 GRM
Package Weight : 1.5 QTS/1.42 L
UPC Barcode : 071203087792
Brand : UMPQUA
Brand Owner : Umpqua Dairy Products Co.
Food Category : Ice Cream & Frozen Yogurt