Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 3.33 | 3 |
Total lipid (fat) | g | 10.0 | 9 |
Carbohydrate, by difference | g | 24.44 | 22 |
Energy | kcal | 189.0 | 170.1 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 109.0 | 98.1 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 216.0 | 194.4 |
Sodium, Na | mg | 78.0 | 70.2 |
Vitamin D (D2 + D3), International Units | iu | 0.0 | 0 |
Sugars, added | g | 15.6 | 14.04 |
Cholesterol | mg | 39.0 | 35.1 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 6.67 | 6 |
Sugars, total including NLEA | g | 21.11 | 19 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cream And Nonfat Milk Solids, Sugar, Corn Syrup, Mono And Diglycerides, Cellulose Gum, Guar Gum, Polysorbate 80, Carrageenan, Natural And Artificial Vanilla Flavor, Caramel Color, Propylene Glycol.Serving Size : 90.0 GRM
Package Weight : 4 QUARTS/3.78 L
UPC Barcode : 897931440018
Brand : VALENTINI
Brand Owner : Poulsen Investments, LLC
Food Category : Ice Cream & Frozen Yogurt