Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 4.63 | 5 |
Total lipid (fat) | g | 16.67 | 18 |
Carbohydrate, by difference | g | 20.37 | 22 |
Energy | kcal | 241.0 | 260.28 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 140.0 | 151.2 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 171.0 | 184.68 |
Sodium, Na | mg | 116.0 | 125.28 |
Vitamin D (D2 + D3) | ug | 1.0 | 1.08 |
Sugars, added | g | 13.9 | 15.01 |
Cholesterol | mg | 97.0 | 104.76 |
Fatty acids, total trans | g | 0.46 | 0.5 |
Fatty acids, total saturated | g | 10.19 | 11.01 |
Sugars, total including NLEA | g | 19.44 | 21 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Cream, Milk, Cane Sugar, Egg Yolks, Buttermilk Powder, Onion Powder, Garlic Powder, Spices, Sea Salt, Lactic Acid, Natural FlavorsServing Size : 108.0 GRM
Package Weight : 14 fl oz/414 mL
UPC Barcode : 850005872825
Brand : VAN LEEUWEN
Brand Owner : Van Leeuwen Ice Cream LLC
Food Category : Ice Cream & Frozen Yogurt