Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 11.54 | 3 |
Total lipid (fat) | g | 15.38 | 4 |
Carbohydrate, by difference | g | 57.69 | 15 |
Energy | kcal | 346.0 | 89.96 |
Fiber, total dietary | g | 7.7 | 2 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 0.0 | 0 |
Sodium, Na | mg | 115.0 | 29.9 |
Vitamin D (D2 + D3), International Units | iu | 2308.0 | 600.08 |
Sugars, added | g | 7.7 | 2 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 7.69 | 2 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Gluten-free Oats, Allulose, Peanuts. Organic Agave Nectar Organic Crisp Brown Rice, Cocoa Powder (processed With Alkali), Vanilla Extract, Natural Flavors, Organic Green Tea Caffeine, Himalayan Pink Sea Salt, Stevia Glycosides.Serving Size : 26.0 IU
Package Weight : 0.92 oz/26 g
UPC Barcode : 850031387683
Brand : VERB
Brand Owner : Verb Energy, Inc.
Food Category : Snack, Energy & Granola Bars