Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.17 | 0.49 |
Carbohydrate, by difference | g | 9.66 | 28.01 |
Energy | kcal | 41.0 | 118.9 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 7.0 | 20.3 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 34.0 | 98.6 |
Sodium, Na | mg | 19.0 | 55.1 |
Vitamin D (D2 + D3) | ug | 0.0 | 0 |
Sugars, added | g | 5.9 | 17.11 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.17 | 0.49 |
Sugars, total including NLEA | g | 8.28 | 24.01 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Coconut Water, Water, Sugar, Coconut Pulp, Gelling Agent (e418), Sodium Metabisulphite (e223), Added Flavoring Agent (as Antioxidant E223)Serving Size : 290.0 MLT
Package Weight : 9.8 fl oz
UPC Barcode : 0072670038164
Brand : VITARROZ
Brand Owner : Vitarroz International Foods LLC
Food Category : Plant Based Water