Nutritional Info
Name | Unit | Amount | Amount |
---|---|---|---|
(per 100g or 100ml) | (per serving) | ||
Protein | g | 0.0 | 0 |
Total lipid (fat) | g | 0.0 | 0 |
Carbohydrate, by difference | g | 6.78 | 4 |
Energy | kcal | 42.0 | 24.78 |
Fiber, total dietary | g | 0.0 | 0 |
Calcium, Ca | mg | 0.0 | 0 |
Iron, Fe | mg | 0.0 | 0 |
Potassium, K | mg | 119.0 | 70.21 |
Sodium, Na | mg | 0.0 | 0 |
Vitamin D (D2 + D3), International Units | iu | 678.0 | 400.02 |
Vitamin C, total ascorbic acid | mg | 132.2 | 78 |
Vitamin B-12 | ug | 10.17 | 6 |
Cholesterol | mg | 0.0 | 0 |
Fatty acids, total trans | g | 0.0 | 0 |
Fatty acids, total saturated | g | 0.0 | 0 |
Sugars, total including NLEA | g | 8.47 | 5 |
Calories per gram: Fat - 9 / Carbohydrate - 4 / Protein - 4
Ingredients
Organic Blueberry Juice, Organic Pear Juice, Organic Lemon Juice, Organic Acerola Extract, Organic Flaxseed Oil Powder (organic Flaxseed Oil, Organic Gum Arabic), Organic Ginkgo Leaf Extract, Organic Green Tea Extract, Organic Vegd3, Vitamin B12Serving Size : 59.0 ml
Package Weight : 2 fl oz/59 mL
UPC Barcode : 856502006879
Brand : VIVE ORGANIC
Brand Owner : Wellness Shots Co., Inc.
Food Category : Other Drinks